South Haven, Minnesota 55382
ZIP Code boundaries for 55382 in South Haven, MN
2011 Statistics for 55382
| ZIP: | 55382 |
| Name: | SOUTH HAVEN |
| County: | WRIGHT |
| Area: | 79 mi2 / 204 km2 / 50505 acres / 204384686 m2 |
| Coordinates: | 45.308735, -94.20642 |
| Residential Addresses: | 1551 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1474 |
| Business Addresses: | 30 |
| P.O. Boxes: | 77 |
2000 Census Data for South Haven, Minnesota 55382
Gender & Ages
Total Population: 3808
| Male |
| Population: | 1976 |
| < year old: | 20 |
| Year old: | 18 |
| Age 2: | 23 |
| Age 3: | 26 |
| Age 4: | 24 |
| Age 5: | 26 |
| Age 6: | 35 |
| Age 7: | 30 |
| Age 8: | 22 |
| Age 9: | 28 |
| Age 10: | 35 |
| Age 11: | 27 |
| Age 12: | 40 |
| Age 13: | 35 |
| Age 14: | 41 |
| Age 15: | 50 |
| Age 16: | 22 |
| Age 17: | 49 |
| Age 18: | 29 |
| Age 19: | 12 |
| Age 20: | 32 |
| Age 21: | 11 |
| 22-24: |
63 |
| 25-29: |
98 |
| 30-34: |
103 |
| 35-39: |
156 |
| 40-44: |
196 |
| 45-49: |
165 |
| 50-54: |
124 |
| 55-59: |
112 |
| 60-61: |
42 |
| 62-64: |
69 |
| 65-66: |
31 |
| 67-69: |
63 |
| 70-74: |
49 |
| 75-79: |
41 |
| 80-84: |
15 |
| 85 & Up: | 14 |
| Female |
| Population: | 1832 |
| < year old: | 29 |
| Year old: | 26 |
| Age 2: | 27 |
| Age 3: | 23 |
| Age 4: | 31 |
| Age 5: | 11 |
| Age 6: | 12 |
| Age 7: | 33 |
| Age 8: | 26 |
| Age 9: | 24 |
| Age 10: | 28 |
| Age 11: | 31 |
| Age 12: | 40 |
| Age 13: | 45 |
| Age 14: | 19 |
| Age 15: | 45 |
| Age 16: | 37 |
| Age 17: | 41 |
| Age 18: | 24 |
| Age 19: | 14 |
| Age 20: | 21 |
| Age 21: | 8 |
| 22-24: |
43 |
| 25-29: |
99 |
| 30-34: |
115 |
| 35-39: |
186 |
| 40-44: |
182 |
| 45-49: |
130 |
| 50-54: |
100 |
| 55-59: |
110 |
| 60-61: |
46 |
| 62-64: |
55 |
| 65-66: |
18 |
| 67-69: |
38 |
| 70-74: |
44 |
| 75-79: |
29 |
| 80-84: |
20 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 2472
| Male: | 1278 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 39 |
| 10th: | 40 |
| 11th: | 22 |
| 12th, No Diploma: | 55 |
| Graduates: | 501 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 197 |
| Associates: | 69 |
| Bachelors: | 131 |
| Doctorate: | 4 |
| Masters: | 37 |
| Female: | 1194 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 16 |
| 10th: | 34 |
| 11th: | 29 |
| 12th, No Diploma: | 36 |
| Graduates: | 454 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 122 |
| > 1 Year, No Degree: | 192 |
| Associates: | 83 |
| Bachelors: | 135 |
| Doctorate: | |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 1425 |
| Ages 18 to 64: |
| Total: | 1212 |
| Civilians: | 1212 |
| Non-Veteran Civilians: | 939 |
| Veteran Civilians: | 273 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 213 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Total Females: | 1304 |
| Ages 18 to 64: |
| Total: | 1133 |
| Civilians: | 1131 |
| Non-Veteran Civilians: | 1116 |
| Veteran Civilians: | 15 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 171 |
| Civilians: | 171 |
| Non-Veteran Civilians: | 171 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 96 |
| 10 to 14: | 172 |
| 15 to 19: | 164 |
| 20 to 24: | 240 |
| 25 to 29: | 146 |
| 30 to 35: | 321 |
| 36 to 39: | 56 |
| 40 to 44: | 46 |
| 45 to 59: | 153 |
| 60 to 89: | 256 |
| > 89 Minutes: | 110 |
Housing
| Total: | 3808 |
| Own: | 3574 |
| Rent: | 234 |
Economic Statistics of Residents
Total Households: 1364
| Males 16 & Up: |
| Employed Civilian: | 1032 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 1091 |
| Not In Labor Force: | 405 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1912 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 1801 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 53257 |
| Median Household Income: | 49145 |
| Per Capita Income: | 19961 |
| Females 16 & Up: |
| Employed Civilian: | 908 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 929 |
| Not In Labor Force: | 453 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 3808 |
| White: | 3743 |
| Black: | 12 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 18 |
| Other: | |