Sauk Rapids, Minnesota 56379
ZIP Code boundaries for 56379 in Sauk Rapids, MN
2011 Statistics for 56379
| ZIP: | 56379 |
| Name: | SAUK RAPIDS |
| County: | BENTON |
| Area: | 93 mi2 / 242 km2 / 59829 acres / 242118302 m2 |
| Coordinates: | 45.64214, -94.08391 |
| Residential Addresses: | 6547 |
| Multifamily Addresses: | 1245 |
| Single family Addresses: | 5084 |
| Business Addresses: | 492 |
| P.O. Boxes: | 218 |
2000 Census Data for Sauk Rapids, Minnesota 56379
Gender & Ages
Total Population: 12671
| Male |
| Population: | 6214 |
| < year old: | 96 |
| Year old: | 101 |
| Age 2: | 98 |
| Age 3: | 73 |
| Age 4: | 94 |
| Age 5: | 84 |
| Age 6: | 106 |
| Age 7: | 80 |
| Age 8: | 108 |
| Age 9: | 94 |
| Age 10: | 62 |
| Age 11: | 103 |
| Age 12: | 146 |
| Age 13: | 117 |
| Age 14: | 113 |
| Age 15: | 97 |
| Age 16: | 138 |
| Age 17: | 148 |
| Age 18: | 107 |
| Age 19: | 66 |
| Age 20: | 78 |
| Age 21: | 78 |
| 22-24: |
194 |
| 25-29: |
448 |
| 30-34: |
542 |
| 35-39: |
504 |
| 40-44: |
536 |
| 45-49: |
494 |
| 50-54: |
358 |
| 55-59: |
229 |
| 60-61: |
98 |
| 62-64: |
99 |
| 65-66: |
70 |
| 67-69: |
96 |
| 70-74: |
118 |
| 75-79: |
122 |
| 80-84: |
51 |
| 85 & Up: | 68 |
| Female |
| Population: | 6457 |
| < year old: | 115 |
| Year old: | 67 |
| Age 2: | 110 |
| Age 3: | 107 |
| Age 4: | 62 |
| Age 5: | 121 |
| Age 6: | 74 |
| Age 7: | 79 |
| Age 8: | 102 |
| Age 9: | 100 |
| Age 10: | 53 |
| Age 11: | 122 |
| Age 12: | 136 |
| Age 13: | 86 |
| Age 14: | 104 |
| Age 15: | 78 |
| Age 16: | 84 |
| Age 17: | 88 |
| Age 18: | 72 |
| Age 19: | 94 |
| Age 20: | 105 |
| Age 21: | 45 |
| 22-24: |
294 |
| 25-29: |
479 |
| 30-34: |
491 |
| 35-39: |
526 |
| 40-44: |
536 |
| 45-49: |
447 |
| 50-54: |
373 |
| 55-59: |
240 |
| 60-61: |
84 |
| 62-64: |
110 |
| 65-66: |
81 |
| 67-69: |
86 |
| 70-74: |
217 |
| 75-79: |
197 |
| 80-84: |
99 |
| 85 & Up: | 193 |
Education Level of Residents
Total Population: 7992
| Male: | 3833 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 65 |
| 10th: | 29 |
| 11th: | 86 |
| 12th, No Diploma: | 43 |
| Graduates: | 1330 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 607 |
| Associates: | 282 |
| Bachelors: | 570 |
| Doctorate: | 32 |
| Masters: | 188 |
| Female: | 4159 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 76 |
| 10th: | 20 |
| 11th: | 99 |
| 12th, No Diploma: | 74 |
| Graduates: | 1344 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 722 |
| Associates: | 353 |
| Bachelors: | 563 |
| Doctorate: | 2 |
| Masters: | 130 |
Veteran Status of Residents
| Total Males: | 4356 |
| Ages 18 to 64: |
| Total: | 3831 |
| Civilians: | 3831 |
| Non-Veteran Civilians: | 2967 |
| Veteran Civilians: | 864 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 525 |
| Civilians: | 525 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 321 |
| Currently In Military: | |
| Total Females: | 4769 |
| Ages 18 to 64: |
| Total: | 3896 |
| Civilians: | 3896 |
| Non-Veteran Civilians: | 3836 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 873 |
| Civilians: | 873 |
| Non-Veteran Civilians: | 856 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 1091 |
| 10 to 14: | 1553 |
| 15 to 19: | 1450 |
| 20 to 24: | 832 |
| 25 to 29: | 256 |
| 30 to 35: | 358 |
| 36 to 39: | 89 |
| 40 to 44: | 122 |
| 45 to 59: | 214 |
| 60 to 89: | 240 |
| > 89 Minutes: | 132 |
Housing
| Total: | 12380 |
| Own: | 10092 |
| Rent: | 2288 |
Economic Statistics of Residents
Total Households: 4778
| Males 16 & Up: |
| Employed Civilian: | 3639 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 3803 |
| Not In Labor Force: | 839 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6924 |
| Work At Home: | 293 |
| Doesn't Work At Home: | 6631 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 300 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 55008 |
| Median Household Income: | 47817 |
| Per Capita Income: | 20095 |
| Females 16 & Up: |
| Employed Civilian: | 3394 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 3474 |
| Not In Labor Force: | 1467 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12671 |
| White: | 12161 |
| Black: | 75 |
| Asian: | 94 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 256 |
| Other: | 58 |