Saint Joseph, Minnesota 56374
ZIP Code boundaries for 56374 in Saint Joseph, MN
2011 Statistics for 56374
| ZIP: | 56374 |
| Name: | SAINT JOSEPH |
| County: | STEARNS |
| Area: | 69 mi2 / 179 km2 / 44215 acres / 178930106 m2 |
| Coordinates: | 45.60658, -94.33967 |
| Residential Addresses: | 3139 |
| Multifamily Addresses: | 136 |
| Single family Addresses: | 2629 |
| Business Addresses: | 185 |
| P.O. Boxes: | 374 |
2000 Census Data for Saint Joseph, Minnesota 56374
Gender & Ages
Total Population: 9944
| Male |
| Population: | 4867 |
| < year old: | 41 |
| Year old: | 63 |
| Age 2: | 36 |
| Age 3: | 47 |
| Age 4: | 24 |
| Age 5: | 68 |
| Age 6: | 50 |
| Age 7: | 55 |
| Age 8: | 62 |
| Age 9: | 57 |
| Age 10: | 38 |
| Age 11: | 57 |
| Age 12: | 45 |
| Age 13: | 56 |
| Age 14: | 57 |
| Age 15: | 63 |
| Age 16: | 62 |
| Age 17: | 98 |
| Age 18: | 233 |
| Age 19: | 428 |
| Age 20: | 445 |
| Age 21: | 386 |
| 22-24: |
375 |
| 25-29: |
154 |
| 30-34: |
222 |
| 35-39: |
351 |
| 40-44: |
293 |
| 45-49: |
242 |
| 50-54: |
201 |
| 55-59: |
135 |
| 60-61: |
58 |
| 62-64: |
45 |
| 65-66: |
68 |
| 67-69: |
67 |
| 70-74: |
88 |
| 75-79: |
54 |
| 80-84: |
21 |
| 85 & Up: | 22 |
| Female |
| Population: | 5077 |
| < year old: | 55 |
| Year old: | 44 |
| Age 2: | 39 |
| Age 3: | 45 |
| Age 4: | 39 |
| Age 5: | 50 |
| Age 6: | 68 |
| Age 7: | 29 |
| Age 8: | 42 |
| Age 9: | 81 |
| Age 10: | 47 |
| Age 11: | 57 |
| Age 12: | 47 |
| Age 13: | 46 |
| Age 14: | 44 |
| Age 15: | 86 |
| Age 16: | 83 |
| Age 17: | 63 |
| Age 18: | 211 |
| Age 19: | 515 |
| Age 20: | 453 |
| Age 21: | 364 |
| 22-24: |
359 |
| 25-29: |
198 |
| 30-34: |
226 |
| 35-39: |
341 |
| 40-44: |
221 |
| 45-49: |
291 |
| 50-54: |
202 |
| 55-59: |
143 |
| 60-61: |
64 |
| 62-64: |
91 |
| 65-66: |
52 |
| 67-69: |
83 |
| 70-74: |
100 |
| 75-79: |
92 |
| 80-84: |
48 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 4231
| Male: | 2021 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 29 |
| 10th: | 29 |
| 11th: | 23 |
| 12th, No Diploma: | 50 |
| Graduates: | 655 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 358 |
| Associates: | 115 |
| Bachelors: | 330 |
| Doctorate: | 43 |
| Masters: | 126 |
| Female: | 2210 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 9 |
| 10th: | 15 |
| 11th: | 13 |
| 12th, No Diploma: | 36 |
| Graduates: | 666 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 380 |
| Associates: | 144 |
| Bachelors: | 345 |
| Doctorate: | 40 |
| Masters: | 263 |
Veteran Status of Residents
| Total Males: | 3888 |
| Ages 18 to 64: |
| Total: | 3568 |
| Civilians: | 3563 |
| Non-Veteran Civilians: | 3151 |
| Veteran Civilians: | 412 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
| Total Females: | 4112 |
| Ages 18 to 64: |
| Total: | 3679 |
| Civilians: | 3679 |
| Non-Veteran Civilians: | 3676 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 433 |
| Civilians: | 433 |
| Non-Veteran Civilians: | 433 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 708 |
| 5 to 9: | 1039 |
| 10 to 14: | 868 |
| 15 to 19: | 1042 |
| 20 to 24: | 859 |
| 25 to 29: | 228 |
| 30 to 35: | 311 |
| 36 to 39: | 30 |
| 40 to 44: | 25 |
| 45 to 59: | 79 |
| 60 to 89: | 159 |
| > 89 Minutes: | 49 |
Housing
| Total: | 6799 |
| Own: | 5776 |
| Rent: | 1023 |
Economic Statistics of Residents
Total Households: 2369
| Males 16 & Up: |
| Employed Civilian: | 2970 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 3021 |
| Not In Labor Force: | 1027 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5619 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 5397 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 185 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 53981 |
| Median Household Income: | 46860 |
| Per Capita Income: | 14498 |
| Females 16 & Up: |
| Employed Civilian: | 2752 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 2890 |
| Not In Labor Force: | 1368 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9944 |
| White: | 9644 |
| Black: | 67 |
| Asian: | 114 |
| Pacific Islander: | 9 |
| Native American: | 13 |
| Multiracial: | 57 |
| Other: | 40 |