Saint Cloud, Minnesota 56304
ZIP Code boundaries for 56304 in Saint Cloud, MN
2011 Statistics for 56304
| ZIP: | 56304 |
| Name: | SAINT CLOUD |
| County: | SHERBURNE |
| Area: | 65 mi2 / 168 km2 / 41449 acres / 167737816 m2 |
| Coordinates: | 45.524216, -94.05046 |
| Residential Addresses: | 6682 |
| Multifamily Addresses: | 2829 |
| Single family Addresses: | 3853 |
| Business Addresses: | 329 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Cloud, Minnesota 56304
Gender & Ages
Total Population: 15674
| Male |
| Population: | 8041 |
| < year old: | 75 |
| Year old: | 76 |
| Age 2: | 126 |
| Age 3: | 80 |
| Age 4: | 67 |
| Age 5: | 91 |
| Age 6: | 114 |
| Age 7: | 91 |
| Age 8: | 83 |
| Age 9: | 101 |
| Age 10: | 71 |
| Age 11: | 76 |
| Age 12: | 106 |
| Age 13: | 62 |
| Age 14: | 100 |
| Age 15: | 100 |
| Age 16: | 93 |
| Age 17: | 132 |
| Age 18: | 102 |
| Age 19: | 274 |
| Age 20: | 294 |
| Age 21: | 290 |
| 22-24: |
864 |
| 25-29: |
824 |
| 30-34: |
554 |
| 35-39: |
570 |
| 40-44: |
592 |
| 45-49: |
493 |
| 50-54: |
362 |
| 55-59: |
274 |
| 60-61: |
78 |
| 62-64: |
149 |
| 65-66: |
83 |
| 67-69: |
143 |
| 70-74: |
161 |
| 75-79: |
128 |
| 80-84: |
92 |
| 85 & Up: | 70 |
| Female |
| Population: | 7633 |
| < year old: | 125 |
| Year old: | 103 |
| Age 2: | 116 |
| Age 3: | 60 |
| Age 4: | 51 |
| Age 5: | 51 |
| Age 6: | 68 |
| Age 7: | 126 |
| Age 8: | 74 |
| Age 9: | 109 |
| Age 10: | 97 |
| Age 11: | 44 |
| Age 12: | 84 |
| Age 13: | 48 |
| Age 14: | 102 |
| Age 15: | 101 |
| Age 16: | 66 |
| Age 17: | 80 |
| Age 18: | 108 |
| Age 19: | 190 |
| Age 20: | 255 |
| Age 21: | 343 |
| 22-24: |
704 |
| 25-29: |
540 |
| 30-34: |
457 |
| 35-39: |
478 |
| 40-44: |
505 |
| 45-49: |
414 |
| 50-54: |
384 |
| 55-59: |
334 |
| 60-61: |
74 |
| 62-64: |
139 |
| 65-66: |
130 |
| 67-69: |
96 |
| 70-74: |
170 |
| 75-79: |
212 |
| 80-84: |
209 |
| 85 & Up: | 386 |
Education Level of Residents
Total Population: 9101
| Male: | 4573 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 39 |
| 10th: | 54 |
| 11th: | 97 |
| 12th, No Diploma: | 128 |
| Graduates: | 1323 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 288 |
| > 1 Year, No Degree: | 845 |
| Associates: | 367 |
| Bachelors: | 750 |
| Doctorate: | 160 |
| Masters: | 236 |
| Female: | 4528 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 33 |
| 10th: | 57 |
| 11th: | 43 |
| 12th, No Diploma: | 130 |
| Graduates: | 1206 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 786 |
| Associates: | 369 |
| Bachelors: | 832 |
| Doctorate: | 85 |
| Masters: | 252 |
Veteran Status of Residents
| Total Males: | 6397 |
| Ages 18 to 64: |
| Total: | 5720 |
| Civilians: | 5704 |
| Non-Veteran Civilians: | 4784 |
| Veteran Civilians: | 920 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 677 |
| Civilians: | 677 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 464 |
| Currently In Military: | |
| Total Females: | 6128 |
| Ages 18 to 64: |
| Total: | 4925 |
| Civilians: | 4920 |
| Non-Veteran Civilians: | 4834 |
| Veteran Civilians: | 86 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1203 |
| Civilians: | 1203 |
| Non-Veteran Civilians: | 1180 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 300 |
| 5 to 9: | 1342 |
| 10 to 14: | 1933 |
| 15 to 19: | 1732 |
| 20 to 24: | 1150 |
| 25 to 29: | 302 |
| 30 to 35: | 531 |
| 36 to 39: | 90 |
| 40 to 44: | 49 |
| 45 to 59: | 207 |
| 60 to 89: | 404 |
| > 89 Minutes: | 156 |
Housing
| Total: | 14317 |
| Own: | 8554 |
| Rent: | 5763 |
Economic Statistics of Residents
Total Households: 6161
| Males 16 & Up: |
| Employed Civilian: | 4454 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 4702 |
| Not In Labor Force: | 1920 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 8485 |
| Work At Home: | 289 |
| Doesn't Work At Home: | 8196 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 715 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 52436 |
| Median Household Income: | 37428 |
| Per Capita Income: | 19815 |
| Females 16 & Up: |
| Employed Civilian: | 4137 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 4255 |
| Not In Labor Force: | 2019 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 15674 |
| White: | 14094 |
| Black: | 459 |
| Asian: | 481 |
| Pacific Islander: | 13 |
| Native American: | 172 |
| Multiracial: | 298 |
| Other: | 157 |