Richmond, Minnesota 56368
ZIP Code boundaries for 56368 in Richmond, MN
2011 Statistics for 56368
| ZIP: | 56368 |
| Name: | RICHMOND |
| County: | STEARNS |
| Area: | 78 mi2 / 203 km2 / 50051 acres / 202551171 m2 |
| Coordinates: | 45.455437, -94.54483 |
| Residential Addresses: | 1798 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 1424 |
| Business Addresses: | 98 |
| P.O. Boxes: | 354 |
2000 Census Data for Richmond, Minnesota 56368
Gender & Ages
Total Population: 3704
| Male |
| Population: | 1946 |
| < year old: | 20 |
| Year old: | 27 |
| Age 2: | 11 |
| Age 3: | 31 |
| Age 4: | 20 |
| Age 5: | 21 |
| Age 6: | 31 |
| Age 7: | 27 |
| Age 8: | 20 |
| Age 9: | 31 |
| Age 10: | 41 |
| Age 11: | 22 |
| Age 12: | 23 |
| Age 13: | 33 |
| Age 14: | 27 |
| Age 15: | 24 |
| Age 16: | 26 |
| Age 17: | 35 |
| Age 18: | 26 |
| Age 19: | 22 |
| Age 20: | 22 |
| Age 21: | 28 |
| 22-24: |
47 |
| 25-29: |
113 |
| 30-34: |
144 |
| 35-39: |
189 |
| 40-44: |
139 |
| 45-49: |
150 |
| 50-54: |
138 |
| 55-59: |
89 |
| 60-61: |
41 |
| 62-64: |
58 |
| 65-66: |
42 |
| 67-69: |
52 |
| 70-74: |
87 |
| 75-79: |
55 |
| 80-84: |
20 |
| 85 & Up: | 14 |
| Female |
| Population: | 1758 |
| < year old: | 20 |
| Year old: | 27 |
| Age 2: | 22 |
| Age 3: | 27 |
| Age 4: | 16 |
| Age 5: | 22 |
| Age 6: | 17 |
| Age 7: | 24 |
| Age 8: | 14 |
| Age 9: | 34 |
| Age 10: | 32 |
| Age 11: | 21 |
| Age 12: | 28 |
| Age 13: | 31 |
| Age 14: | 12 |
| Age 15: | 26 |
| Age 16: | 24 |
| Age 17: | 31 |
| Age 18: | 27 |
| Age 19: | 10 |
| Age 20: | 15 |
| Age 21: | 21 |
| 22-24: |
31 |
| 25-29: |
91 |
| 30-34: |
151 |
| 35-39: |
136 |
| 40-44: |
125 |
| 45-49: |
148 |
| 50-54: |
113 |
| 55-59: |
114 |
| 60-61: |
40 |
| 62-64: |
54 |
| 65-66: |
33 |
| 67-69: |
59 |
| 70-74: |
52 |
| 75-79: |
66 |
| 80-84: |
15 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 2557
| Male: | 1331 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 23 |
| 10th: | 15 |
| 11th: | 20 |
| 12th, No Diploma: | 38 |
| Graduates: | 574 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 200 |
| Associates: | 75 |
| Bachelors: | 93 |
| Doctorate: | 4 |
| Masters: | 35 |
| Female: | 1226 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 26 |
| 10th: | 21 |
| 11th: | 8 |
| 12th, No Diploma: | 17 |
| Graduates: | 462 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 196 |
| Associates: | 82 |
| Bachelors: | 141 |
| Doctorate: | 2 |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 1476 |
| Ages 18 to 64: |
| Total: | 1206 |
| Civilians: | 1206 |
| Non-Veteran Civilians: | 942 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 270 |
| Civilians: | 270 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Total Females: | 1330 |
| Ages 18 to 64: |
| Total: | 1076 |
| Civilians: | 1076 |
| Non-Veteran Civilians: | 1065 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 254 |
| Civilians: | 254 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 220 |
| 10 to 14: | 262 |
| 15 to 19: | 198 |
| 20 to 24: | 165 |
| 25 to 29: | 119 |
| 30 to 35: | 284 |
| 36 to 39: | 95 |
| 40 to 44: | 90 |
| 45 to 59: | 187 |
| 60 to 89: | 59 |
| > 89 Minutes: | 71 |
Housing
| Total: | 3691 |
| Own: | 3430 |
| Rent: | 261 |
Economic Statistics of Residents
Total Households: 1395
| Males 16 & Up: |
| Employed Civilian: | 1111 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1162 |
| Not In Labor Force: | 375 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2012 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 1830 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 69 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 50284 |
| Median Household Income: | 45988 |
| Per Capita Income: | 19197 |
| Females 16 & Up: |
| Employed Civilian: | 935 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 941 |
| Not In Labor Force: | 444 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3704 |
| White: | 3680 |
| Black: | 4 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 9 |
| Other: | 6 |