|
Saint Cloud, Mn - 56301 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Cloud, Mn 56301
Population Age & Sex Range for Saint Cloud, Mn 56301
| Total Population: | 28961 |
| Male Population: | 14698 |
| Male < 1: | 178 |
| Male 1: | 170 |
| Male 2: | 156 |
| Male 3: | 137 |
| Male 4: | 169 |
| Male 5: | 156 |
| Male 6: | 124 |
| Male 7: | 121 |
| Male 8: | 209 |
| Male 9: | 145 |
| Male 10: | 212 |
| Male 11: | 191 |
| Male 12: | 179 |
| Male 13: | 187 |
| Male 14: | 232 |
| Male 15: | 161 |
| Male 16: | 175 |
| Male 17: | 230 |
| Male 18: | 414 |
| Male 19: | 730 |
| Male 20: | 750 |
| Male 21: | 816 |
| Male 22-24: | 1679 |
| Male 25-29: | 1170 |
| Male 30-34: | 821 |
| Male 35-39: | 943 |
| Male 40-44: | 977 |
| Male 45-49: | 856 |
| Male 50-54: | 700 |
| Male 55-59: | 458 |
| Male 60-61: | 141 |
| Male 62-64: | 244 |
| Male 65-66: | 140 |
| Male 67-69: | 209 |
| Male 70-74: | 218 |
| Male 75-79: | 123 |
| Male 80-84: | 131 |
| Male 85 & Over: | 46 |
|
| Female Population: | 14263 |
| Female < 1: | 219 |
| Female 1: | 135 |
| Female 2: | 148 |
| Female 3: | 95 |
| Female 4: | 186 |
| Female 5: | 151 |
| Female 6: | 154 |
| Female 7: | 224 |
| Female 8: | 158 |
| Female 9: | 173 |
| Female 10: | 120 |
| Female 11: | 173 |
| Female 12: | 254 |
| Female 13: | 195 |
| Female 14: | 123 |
| Female 15: | 171 |
| Female 16: | 207 |
| Female 17: | 192 |
| Female 18: | 503 |
| Female 19: | 953 |
| Female 20: | 709 |
| Female 21: | 842 |
| Female 22-24: | 1219 |
| Female 25-29: | 856 |
| Female 30-34: | 829 |
| Female 35-39: | 862 |
| Female 40-44: | 934 |
| Female 45-49: | 811 |
| Female 50-54: | 698 |
| Female 55-59: | 400 |
| Female 60-61: | 203 |
| Female 62-64: | 238 |
| Female 65-66: | 165 |
| Female 67-69: | 132 |
| Female 70-74: | 281 |
| Female 75-79: | 279 |
| Female 80-84: | 137 |
| Female 85 & Over: | 134 |
|
|
|
|
Ethnic Makeup of Saint Cloud, Mn 56301
| Total Population: | 28961 |
| White: | 26945 |
| Black: | 385 |
| Asian: | 891 |
| Pacific Islander: | |
| Native American: | 110 |
| Two or More: | 557 |
| Other: | 73 |
|
|
Housing Statistics for Saint Cloud, Mn 56301
| Total: | 26254 |
| Own: | 17228 |
| Rent: | 9026 |
|
|
Education Level for Residents of Saint Cloud, Mn 56301
| Total Population: | 14136 |
| Male: | 7177 |
| No School: | 63 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 10 |
| 7th - 8th: | 159 |
| 9th: | 64 |
| 10th: | 88 |
| 11th: | 115 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 1862 |
| Professional School Degree: | 275 |
| Less Than 1 Year College: | 531 |
| 1 or More Years College, No Degree: | 1300 |
| Associates: | 523 |
| Bachelors: | 1354 |
| Doctorate: | 223 |
| Masters: | 436 |
|
| Female: | 6959 |
| No School: | 30 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 11 |
| 7th - 8th: | 225 |
| 9th: | 50 |
| 10th: | 81 |
| 11th: | 50 |
| 12th, No Diploma: | 131 |
| High School Graduate: | 1929 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 601 |
| 1 or More Years College, No Degree: | 1369 |
| Associates: | 490 |
| Bachelors: | 1399 |
| Doctorate: | 78 |
| Masters: | 440 |
|
|
|
Economic Statistics for Saint Cloud, Mn 56301
| Employed Civilian Males: | 8550 |
| Unemployed Civilian Males: | 515 |
| Male Over 16 In Labor Force: | 9068 |
| Male Over 16 Not In Labor Force: | 2903 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 7762 |
| Unemployed Civilian Females: | 284 |
| Female Over 16 In Labor Force: | 8046 |
| Female Over 16 Not In Labor Force: | 3538 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15996 |
| Work At Home: | 489 |
| Over 16, Doesn't Work At Home: | 15507 |
| Family Income Below Poverty: | 265 |
| Household Income Below Poverty: | 1574 |
| Married Couple Below Poverty: | 63 |
| Median Family Income: | $54828 |
| Median Household Income: | $41281 |
| Per Capita Income: | $20039 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 544 |
| 5 to 9 Minutes: | 2816 |
| 10 to 14 Minutes: | 4167 |
| 15 to 19 Minutes: | 3424 |
| 20 to 24 Minutes: | 1539 |
| 25 to 29 Minutes: | 446 |
| 30 to 35 Minutes: | 884 |
| 36 to 39 Minutes: | 139 |
| 40 to 44 Minutes: | 66 |
| 45 to 59 Minutes: | 501 |
| 60 to 89 Minutes: | 740 |
| 90 Minutes or More: | 241 |
|
|
Veterans Status for Residents of Saint Cloud, Mn 56301
| Total Males: | 11566 |
| Male 18 to 64 | 10699 |
| Male Civilian 18 to 64 | 10696 |
| Male Civilian Non-Veteran 18 to 64 | 9257 |
| Male Civilian Veteran 18 to 64 | 1439 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 867 |
| Male Civilian 65 and Over | 867 |
| Male Civilian Non-Veteran 65 and Over | 243 |
| Male Civilian Veteran 65 and Over | 624 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11185 |
| Female 18 - 64 | 10057 |
| Female 65 and Over | 1128 |
| Female Civilians 18 - 64 | 10057 |
| Female Civilian Non-Veteran 18 - 64 | 9998 |
| Female Civilian Veteran 18 - 64 | 59 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1128 |
| Female Civilian Non-Veteran 65 and Over | 1117 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|