|
Saint Cloud, Mn - 56304 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Cloud, Mn 56304
Population Age & Sex Range for Saint Cloud, Mn 56304
| Total Population: | 15674 |
| Male Population: | 8041 |
| Male < 1: | 75 |
| Male 1: | 76 |
| Male 2: | 126 |
| Male 3: | 80 |
| Male 4: | 67 |
| Male 5: | 91 |
| Male 6: | 114 |
| Male 7: | 91 |
| Male 8: | 83 |
| Male 9: | 101 |
| Male 10: | 71 |
| Male 11: | 76 |
| Male 12: | 106 |
| Male 13: | 62 |
| Male 14: | 100 |
| Male 15: | 100 |
| Male 16: | 93 |
| Male 17: | 132 |
| Male 18: | 102 |
| Male 19: | 274 |
| Male 20: | 294 |
| Male 21: | 290 |
| Male 22-24: | 864 |
| Male 25-29: | 824 |
| Male 30-34: | 554 |
| Male 35-39: | 570 |
| Male 40-44: | 592 |
| Male 45-49: | 493 |
| Male 50-54: | 362 |
| Male 55-59: | 274 |
| Male 60-61: | 78 |
| Male 62-64: | 149 |
| Male 65-66: | 83 |
| Male 67-69: | 143 |
| Male 70-74: | 161 |
| Male 75-79: | 128 |
| Male 80-84: | 92 |
| Male 85 & Over: | 70 |
|
| Female Population: | 7633 |
| Female < 1: | 125 |
| Female 1: | 103 |
| Female 2: | 116 |
| Female 3: | 60 |
| Female 4: | 51 |
| Female 5: | 51 |
| Female 6: | 68 |
| Female 7: | 126 |
| Female 8: | 74 |
| Female 9: | 109 |
| Female 10: | 97 |
| Female 11: | 44 |
| Female 12: | 84 |
| Female 13: | 48 |
| Female 14: | 102 |
| Female 15: | 101 |
| Female 16: | 66 |
| Female 17: | 80 |
| Female 18: | 108 |
| Female 19: | 190 |
| Female 20: | 255 |
| Female 21: | 343 |
| Female 22-24: | 704 |
| Female 25-29: | 540 |
| Female 30-34: | 457 |
| Female 35-39: | 478 |
| Female 40-44: | 505 |
| Female 45-49: | 414 |
| Female 50-54: | 384 |
| Female 55-59: | 334 |
| Female 60-61: | 74 |
| Female 62-64: | 139 |
| Female 65-66: | 130 |
| Female 67-69: | 96 |
| Female 70-74: | 170 |
| Female 75-79: | 212 |
| Female 80-84: | 209 |
| Female 85 & Over: | 386 |
|
|
|
|
Ethnic Makeup of Saint Cloud, Mn 56304
| Total Population: | 15674 |
| White: | 14094 |
| Black: | 459 |
| Asian: | 481 |
| Pacific Islander: | 13 |
| Native American: | 172 |
| Two or More: | 298 |
| Other: | 157 |
|
|
Housing Statistics for Saint Cloud, Mn 56304
| Total: | 14317 |
| Own: | 8554 |
| Rent: | 5763 |
|
|
Education Level for Residents of Saint Cloud, Mn 56304
| Total Population: | 9101 |
| Male: | 4573 |
| No School: | 42 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 19 |
| 7th - 8th: | 142 |
| 9th: | 39 |
| 10th: | 54 |
| 11th: | 97 |
| 12th, No Diploma: | 128 |
| High School Graduate: | 1323 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 288 |
| 1 or More Years College, No Degree: | 845 |
| Associates: | 367 |
| Bachelors: | 750 |
| Doctorate: | 160 |
| Masters: | 236 |
|
| Female: | 4528 |
| No School: | 72 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 17 |
| 7th - 8th: | 307 |
| 9th: | 33 |
| 10th: | 57 |
| 11th: | 43 |
| 12th, No Diploma: | 130 |
| High School Graduate: | 1206 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 278 |
| 1 or More Years College, No Degree: | 786 |
| Associates: | 369 |
| Bachelors: | 832 |
| Doctorate: | 85 |
| Masters: | 252 |
|
|
|
Economic Statistics for Saint Cloud, Mn 56304
| Employed Civilian Males: | 4454 |
| Unemployed Civilian Males: | 232 |
| Male Over 16 In Labor Force: | 4702 |
| Male Over 16 Not In Labor Force: | 1920 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 4137 |
| Unemployed Civilian Females: | 113 |
| Female Over 16 In Labor Force: | 4255 |
| Female Over 16 Not In Labor Force: | 2019 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 8485 |
| Work At Home: | 289 |
| Over 16, Doesn't Work At Home: | 8196 |
| Family Income Below Poverty: | 154 |
| Household Income Below Poverty: | 715 |
| Married Couple Below Poverty: | 64 |
| Median Family Income: | $52436 |
| Median Household Income: | $37428 |
| Per Capita Income: | $19815 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 300 |
| 5 to 9 Minutes: | 1342 |
| 10 to 14 Minutes: | 1933 |
| 15 to 19 Minutes: | 1732 |
| 20 to 24 Minutes: | 1150 |
| 25 to 29 Minutes: | 302 |
| 30 to 35 Minutes: | 531 |
| 36 to 39 Minutes: | 90 |
| 40 to 44 Minutes: | 49 |
| 45 to 59 Minutes: | 207 |
| 60 to 89 Minutes: | 404 |
| 90 Minutes or More: | 156 |
|
|
Veterans Status for Residents of Saint Cloud, Mn 56304
| Total Males: | 6397 |
| Male 18 to 64 | 5720 |
| Male Civilian 18 to 64 | 5704 |
| Male Civilian Non-Veteran 18 to 64 | 4784 |
| Male Civilian Veteran 18 to 64 | 920 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 677 |
| Male Civilian 65 and Over | 677 |
| Male Civilian Non-Veteran 65 and Over | 213 |
| Male Civilian Veteran 65 and Over | 464 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6128 |
| Female 18 - 64 | 4925 |
| Female 65 and Over | 1203 |
| Female Civilians 18 - 64 | 4920 |
| Female Civilian Non-Veteran 18 - 64 | 4834 |
| Female Civilian Veteran 18 - 64 | 86 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 1203 |
| Female Civilian Non-Veteran 65 and Over | 1180 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|